Controversy
Federal, state and local income and employment delinquent tax collection and audit investigations. Disputed income, employment and penalty assessments appeals. Quite simply, all cases where the taxpayer disagrees with the opinions or conclusions of the taxing agency.
|
|
|
|
 |
| Client Owed | $ 165,000 | $ 120,000 | $ 140,000 |
| Settled | $ 15,000 | $ 5,000 | $ 36,000 |
|
| Client Owed | $ 80,000 | $ 70,000 | $ 70,000 |
| Settled | $ 19,500 | $ 4,000 | $ 7,500 |
|
| Client Owed | $ 60,000 | $ 65,000 | $ 50,000 |
| Settled | $ 2,500 | $ 3,500 | $ 6,000 |
|
| Client Owed | $ 45,000 | $ 26,000 | $ 26,000 |
| Settled | $ 1,200 | $ 1,855 | $ 4,200 |
|
| Client Owed | $ 13,000 | $ 50,000 |
| Settled | $ 1,200 | $ 6,000 |
|
|
 |
© Copyright 2002-2006, Law Offices of Alex Gluzman
|